PLEASE BOOKMARK (usually control-D) THIS PAGE NOW SO YOU CAN FIND IT AGAIN IN CASE OF AN EMERGENCY!

Weekly Monitoring Report 2008-01-07 - 2008-01-13

More server uptime stats…

Please note if you see less than 100% service it doesn’t mean a total outage, but perhaps only the loss of partial service. The uptimes quoted are an aggregate of all services, ie: httpd, httpsd, pop3, smtp etc,, so a small outage, say 5 minutes loss of smtpd one server will show towards total downtime on that server, when in fact websites, pop etc will still be functioning:

Device: eris
Protocol: HOST
URL: 85.13.250.104
Frequency: Every 10 Minutes
Status: UP Since 2008-01-13 03:53:58
Date Outages Downtime Uptime%
2008-01-07 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-08 Tue 3 0 hrs, 30 mins, 7 secs 97.909%
2008-01-09 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-10 Thu 1 0 hrs, 1 mins, 0 secs 99.931%
2008-01-11 Fri 1 0 hrs, 19 mins, 23 secs 98.654%
2008-01-12 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-13 Sun 1 0 hrs, 9 mins, 59 secs 99.307%
Summary: 6 1 hrs, 0 mins, 29 secs 99.400%
Device: mercury
Protocol: HOST
URL: mercury.z5net.com
Frequency: Every 60 Minutes
Status: UP Since 2007-12-24 20:05:56
Date Outages Downtime Uptime%
2008-01-07 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-08 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-09 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-10 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-11 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-12 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-13 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Summary: 0 0 hrs, 0 mins, 0 secs 100.000%
Device: bgp1
Protocol: PING
URL: 83.167.180.254
Frequency: Every 10 Minutes
Status: UP Since 2007-11-27 10:23:18
Date Outages Downtime Uptime%
2008-01-07 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-08 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-09 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-10 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-11 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-12 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-13 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Summary: 0 0 hrs, 0 mins, 0 secs 100.000%
Device: node2
Protocol: PING
URL: 85.13.250.98
Frequency: Every 10 Minutes
Status: UP Since 2007-06-21 03:38:09
Date Outages Downtime Uptime%
2008-01-07 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-08 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-09 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-10 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-11 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-12 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-13 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Summary: 0 0 hrs, 0 mins, 0 secs 100.000%
Device: xena
Protocol: HOST
URL: 85.13.250.100
Frequency: Every 5 Minutes
Status: UP Since 2008-01-03 20:21:00
Date Outages Downtime Uptime%
2008-01-07 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-08 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-09 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-10 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-11 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-12 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-13 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Summary: 0 0 hrs, 0 mins, 0 secs 100.000%
Device: www3
Protocol: HOST
URL: www3.weycrest.com
Frequency: Every 20 Minutes
Status: UP Since 2008-01-13 03:36:42
Date Outages Downtime Uptime%
2008-01-07 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-08 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-09 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-10 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-11 Fri 1 0 hrs, 19 mins, 54 secs 98.618%
2008-01-12 Sat 1 0 hrs, 20 mins, 3 secs 98.608%
2008-01-13 Sun 2 0 hrs, 59 mins, 46 secs 95.850%
Summary: 4 1 hrs, 39 mins, 43 secs 99.011%
Device: www2
Protocol: HOST
URL: www2.weycrest.com
Frequency: Every 10 Minutes
Status: UP Since 2008-01-12 01:44:21
Date Outages Downtime Uptime%
2008-01-07 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-08 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-09 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-10 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-11 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-12 Sat 1 0 hrs, 9 mins, 59 secs 99.307%
2008-01-13 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Summary: 1 0 hrs, 9 mins, 59 secs 99.901%
Device: www4
Protocol: HOST
URL: www4.weycrest.com
Frequency: Every 20 Minutes
Status: UP Since 2007-12-26 12:48:25
Date Outages Downtime Uptime%
2008-01-07 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-08 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-09 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-10 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-11 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-12 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-13 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Summary: 0 0 hrs, 0 mins, 0 secs 100.000%
Device: pluto
Protocol: HTTPb
URL: http://pluto.weycrest.com
Frequency: Every 10 Minutes
Status: UP Since 2007-11-27 10:25:36
Date Outages Downtime Uptime%
2008-01-07 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-08 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-09 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-10 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-11 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-12 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2008-01-13 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Summary: 0 0 hrs, 0 mins, 0 secs 100.000%

Basically 100% network performance over the past week.

Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages.
  • del.icio.us
  • YahooMyWeb
  • blogmarks
  • De.lirio.us
  • digg
  • Fark
  • Furl
  • NewsVine
  • scuttle
  • RawSugar
  • Spurl
  • Reddit

Leave a Reply

You must be logged in to post a comment.