PLEASE BOOKMARK (usually control-D) THIS PAGE NOW SO YOU CAN FIND IT AGAIN IN CASE OF AN EMERGENCY!

September Monitoring Report -2007-09-20

This is the September monitoring report provided. We hope to automate this with a dynamic status page hosted on an independent web site, as we intend to be completely transparent about our hosting performance:

Please note if you see less than 100% service it doesn’t mean a total outage, but perhaps only the loss of partial service. The uptimes quoted are an aggregate of all services, ie: httpd, httpsd, pop3, smtp etc,, so a small outage, say 5 minutes loss of smtpd one server will show towards total downtime on that server, when in fact websites, pop etc will still be functioning:

Device: mercury
Protocol: HOST
URL: mercury.z5net.com
Frequency: Every 10 Minutes
Status: UP Since 2007-09-20 23:29:55
Date Outages Downtime Uptime%
2007-09-17 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-18 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-19 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-20 Thu 1 0 hrs, 49 mins, 38 secs 96.553%
2007-09-21 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-22 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-23 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Summary: 1 0 hrs, 49 mins, 38 secs 99.508%
Device: node2
Protocol: PING
URL: 85.13.250.98
Frequency: Every 10 Minutes
Status: UP Since 2007-06-21 03:38:09
Date Outages Downtime Uptime%
2007-09-17 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-18 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-19 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-20 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-21 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-22 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-23 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Summary: 0 0 hrs, 0 mins, 0 secs 100.000%
Device: xena
Protocol: HOST
URL: 85.13.250.100
Frequency: Every 5 Minutes
Status: UP Since 2007-08-13 16:27:01
Date Outages Downtime Uptime%
2007-09-17 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-18 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-19 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-20 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-21 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-22 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-23 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Summary: 0 0 hrs, 0 mins, 0 secs 100.000%
Device: www3
Protocol: HOST
URL: www3.weycrest.com
Frequency: Every 20 Minutes
Status: UP Since 2007-09-04 19:01:25
Date Outages Downtime Uptime%
2007-09-17 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-18 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-19 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-20 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-21 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-22 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-23 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Summary: 0 0 hrs, 0 mins, 0 secs 100.000%
Device: www2
Protocol: HOST
URL: www2.weycrest.com
Frequency: Every 10 Minutes
Status: UP Since 2007-08-25 21:35:35
Date Outages Downtime Uptime%
2007-09-17 Mon 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-18 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-19 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-20 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-21 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-22 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-23 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Summary: 0 0 hrs, 0 mins, 0 secs 100.000%
Device: www4
Protocol: HOST
URL: www4.weycrest.com
Frequency: Every 20 Minutes
Status: UP Since 2007-09-22 17:54:20
Date Outages Downtime Uptime%
2007-09-17 Mon 1 2 hrs, 22 mins, 12 secs 90.125%
2007-09-18 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-19 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-20 Thu 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-21 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-22 Sat 1 0 hrs, 19 mins, 32 secs 98.644%
2007-09-23 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Summary: 2 2 hrs, 41 mins, 44 secs 98.396%
Device: pluto
Protocol: HTTPb
URL: http://pluto.weycrest.com
Frequency: Every 10 Minutes
Status: UP Since 2007-09-20 23:09:49
Date Outages Downtime Uptime%
2007-09-17 Mon 1 0 hrs, 9 mins, 29 secs 99.341%
2007-09-18 Tue 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-19 Wed 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-20 Thu 2 0 hrs, 19 mins, 38 secs 98.637%
2007-09-21 Fri 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-22 Sat 0 0 hrs, 0 mins, 0 secs 100.000%
2007-09-23 Sun 0 0 hrs, 0 mins, 0 secs 100.000%
Summary: 3 0 hrs, 29 mins, 7 secs 99.711%
Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages.
  • del.icio.us
  • YahooMyWeb
  • blogmarks
  • De.lirio.us
  • digg
  • Fark
  • Furl
  • NewsVine
  • scuttle
  • RawSugar
  • Spurl
  • Reddit

Leave a Reply

You must be logged in to post a comment.